White Ivory pearls Wedding Dresses
18 reviews
Regular price$251.32
/
Size chart
This size chart is for reference only. Please see the manufacturer's size chart below if available, for more information.
INCHES | |||
US SIZE | Bust | Waist | Hip |
0 | 33 | 24.5 | 35.5 |
2 | 34 | 25.5 | 36.5 |
4 | 35 | 26.5 | 37.5 |
6 | 36 | 27.5 | 38.5 |
8 | 38 | 29.5 | 40.5 |
10 | 39 | 30.5 | 41.5 |
12 | 40.5 | 32 | 43 |
14 | 42 | 33.5 | 44.5 |
16 | 45 | 37.5 | 48 |
18 | 47 | 39.5 | 50 |
20 | 49 | 41.5 | 52 |
22 | 51 | 44 | 54.5 |
24 | 53 | 46.5 | 57 |
26 | 55 | 49 | 59.5 |
28 | 57 | 51.5 | 62 |
30 | 60 | 53.5 | 65 |
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.
White Ivory Pearls Wedding Dresses
Step into a world of elegance with our stunning White Ivory Pearls Wedding Dresses, designed for the modern bride who appreciates timeless beauty. This exquisite gown is the perfect choice for engagements, weddings, or any formal event, ensuring you look and feel glamorous on your special day.
Features:
- Elegant Fabrics: Choose from a wide selection of luxurious materials including satin, chiffon, lace, tulle, and organza to create a dress that reflects your personal style.
- Customizable Options: Tailor your gown with your preferred color, design, and undergarment choices, allowing you to build a unique look that is truly yours.
- Flattering Fit: Available in a range of sizes, our dresses are designed to celebrate every body type, ensuring you find the perfect fit that flatters your silhouette.
Size Chart:
Size | Bust (inches) | Waist (inches) | Hip (inches) | Hollow to Hem (inches) |
---|---|---|---|---|
2 | 32.68 | 25.59 | 35.83 | 59.06 |
4 | 33.07 | 26.77 | 36.22 | 59.06 |
6 | 34.65 | 27.56 | 37.80 | 59.06 |
8 | 35.43 | 28.35 | 38.58 | 59.06 |
10 | 36.61 | 29.53 | 39.76 | 59.06 |
12 | 38.19 | 31.10 | 41.34 | 59.06 |
14 | 39.37 | 32.68 | 42.91 | 59.06 |
16 | 40.94 | 33.86 | 44.09 | 59.06 |
16W | 42.91 | 36.22 | 45.67 | 59.06 |
18W | 44.88 | 38.58 | 47.64 | 59.06 |
20W | 46.85 | 40.94 | 49.61 | 59.06 |
22W | 48.82 | 42.91 | 51.57 | 59.06 |
24W | 51.18 | 45.28 | 53.54 | 59.06 |
26W | 53.15 | 47.64 | 55.51 | 59.06 |
28W | 55.12 | 49.61 | 57.48 | 59.06 |
Make your wedding day unforgettable with the enchanting beauty of our White Ivory Pearls Wedding Dresses. Experience the perfect blend of sophistication and personalization that will leave a lasting impression.
Products usually ship within 1-2 business days. Allow up to 3 business days during sales or promotions for dispatch. Delivery duration varies by shipping method and location. Estimate at checkout.