Sexy Bra Set Plus Size Women's Lingerie With Fine Lace Underwire Ruffles Straps

Regular Price
$55.81
Sale Price
$55.81
Regular Price
Sold Out
Unit Price
per 
This size chart is for reference only. Please see the manufacturer's size chart below if available, for more information.
Measurement: INCHES
HIP WAIST LENGTH
S 28.3 24.4 31.5
M 29.9 26 27.6
L 31.5 27.6 34.6

 

Women's bra conversion chart 

US EU UK AU / NZ
AA AA AA AA
A A A A
B B B B
C C C C
D D D D
DD E DD DD
DDD/E F E E
F G F F
G H G G
H I H H
I J I I
Women band conversion chart
US EU UK AU / NZ
28 60 28 6
30 65 30 8
32 70 32 10
34 75 34 12
36 80 36 14
38 85 38 16
40 90 40 18
42 95 42 20
44 100 44 22
46 105 46 24
48 110 48 26
50 115 50 28
52 120 52 30
54 125 54 32
56 130 56 34

Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.

Color: Black

Cup Size: 70A

Product Description

Looking for something sexy, feminine and elegant? Look no further than this Plus size sexy bra set. Beautifully detailed with a lace-up detail at the back and a bow to the front, this full-figured bra will make her feel glamorous. The adjustable-straps are comfortable and supportive while the fine lace and underwire will give you the perfect lift and cleavage. The panties included are low-rise, easy to wear and has a cotton crotch. These will give her that sexy and alluring look she wants.

Size Upper Chest Under-bust Waist Hip
70A=32A 29.53-31.50 23.03-26.77 23.62-27.56 29.53-33.46
70B=32B 30.31-32.28 23.03-26.77 23.62-27.56 29.53-33.46
70C=32C 31.50-33.46 23.03-26.77 23.62-27.56 29.53-33.46
70D=32D 32.28-34.25 23.03-26.77 23.62-27.56 29.53-33.46
70E=32E 32.68-35.43 23.03-26.77 23.62-27.56 29.53-33.46
75A=34A 31.50-33.46 25.20-29.13 25.59-29.53 31.50-35.43
75B=34B 32.28-34.25 25.20-29.13 25.59-29.53 31.50-35.43
75C=34C 33.46-35.43 25.20-29.13 25.59-29.53 31.50-35.43
75D=34D 34.25-36.22 25.20-29.13 25.59-29.53 31.50-35.43
75E=34E 34.65-37.40 25.20-29.13 25.59-29.53 31.50-35.43
80A=36A 33.46-35.43 26.18-30.31 27.56-31.50 33.46-37.40
80B=36B 34.25-36.22 26.18-30.31 27.56-31.50 33.46-37.40
80C=36C 35.43-37.40 26.18-30.31 27.56-31.50 33.46-37.40
80D=36D 36.22-38.19 26.18-30.31 27.56-31.50 33.46-37.40
80E=36E 36.61-39.37 26.18-30.31 27.56-31.50 33.46-37.40
85B=38B 36.22-38.19 28.15-32.28 29.53-33.46 35.43-39.37
85C=38C 37.40-39.37 28.15-32.28 29.53-33.46 35.43-39.37
85D=38D 38.19-40.16 28.15-32.28 29.53-33.46 35.43-39.37
85E=38E 38.98-41.34 28.15-32.28 29.53-33.46 35.43-39.37
90C=40C 39.37-41.34 29.92-33.86 31.50-35.43 37.40-41.34
90D=40D 40.16-42.13 29.92-33.86 31.50-35.43 37.40-41.34
95C=42C 41.34-43.31 32.09-36.22 33.46-37.40 39.37-43.31
95D=42D 42.13-44.09 32.09-36.22 33.46-37.40 39.37-43.31

The Best Is Only A Cart Away!

Discover the Finest Selection of High-Quality Goods from the World's Most Talented Designers.

Subscribe to our newsletter

Signup for our newsletter to stay up to date on sales and events.

*By completing this form you're signing up to receive our emails and can unsubscribe at any time