The Best Is Only A Cart Away!
Discover the Finest Selection of High-Quality Goods from the World's Most Talented Designers.
These trendy men's denim straight-leg pants are a great fit for any casual occasion. With a simple and elegant design and a relaxed but not sloppy fit, they're the perfect choice for cool summer days. A loose and comfortable fit that is great for layering. The simple and casual style works well with any casual outfit. These comfortable straight-leg pants are a great look for any occasion. Made of 90% cotton and 5% spandex for a soft and comfortable fit.
Size chart:
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist circumference | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 |
Hips | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 119 |
Thigh circumference | 55.5 | 56.8 | 58 | 59.2 | 60.5 | 61.7 | 63 | 64.2 | 65.5 | 68.1 |
Knee Wai | 40 | 40.7 | 41.5 | 42.2 | 43 | 43.7 | 44.5 | 45.2 | 46 | 47.5 |
Foot mouth | 35.2 | 36 | 36.7 | 37.5 | 38.2 | 40 | 40.7 | 41.5 | 42.2 | 43.7 |
Front crotch | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
reverse | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Pants length | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 111 | 112 |
Discover the Finest Selection of High-Quality Goods from the World's Most Talented Designers.