Underpants lace plus size bottoming pants
Regular price$32.55
/
Size chart
This size chart is for reference only.
Unit of measurement inches
US/CANADA SIZE | NUMERIC | BUST | WAIST | LENGTH | |
XS | 0-2 | 32-33" | 25-26" | 52.74" | |
S | 4-6 | 34-35" | 27-28" | 53.14" | |
M | 8-10 | 36-37" | 29-30" | 53.14" | |
L | 12-14 | 38-40" | 31.5-33" | 53.94" | |
XL | 16-18 | 42-44" | 35-37.5" | 54.34" | |
XXL | 20-22 | 46-48" | 39.5-41.5" | 54.74" | |
3XL | 22-24 | 50-52" | 43-45" | 55.14" | |
4XL | 24-26 | 54-56 | 47-48" | 55.74 |
Fabric Name: Cotton Blended
Main fabric composition: polyester fiber (polyester)
size | waist | hip | length | |
---|---|---|---|---|
L | 82-98 | 114 | 102 | |
XL | 88-104 | 120 | 103 | |
XXL | 94-110 | 126 | 104 | |
XXXL | 100-116 | 132 | 105 | |
XXXXL | 106-122 | 138 | 106 | |
UNIT:CM | ||||
Products usually ship within 1-2 business days. Allow up to 3 business days during sales or promotions for dispatch. Delivery duration varies by shipping method and location. Estimate at checkout.