Fishtail Wedding Dress Sleeveless Lace Evening Dress
US/CANADA SIZE | NUMERIC | BUST | WAIST | LENGTH | |
XS | 0-2 | 32-33" | 25-26" | 52.74" | |
S | 4-6 | 34-35" | 27-28" | 53.14" | |
M | 8-10 | 36-37" | 29-30" | 53.14" | |
L | 12-14 | 38-40" | 31.5-33" | 53.94" | |
XL | 16-18 | 42-44" | 35-37.5" | 54.34" | |
XXL | 20-22 | 46-48" | 39.5-41.5" | 54.74" | |
3XL | 22-24 | 50-52" | 43-45" | 55.14" | |
4XL | 24-26 | 54-56 | 47-48" | 55.74 |
This Fishtail Wedding Dress Sleeveless Lace Evening Dress is made of lace fabric and comes in white. It is adjustable in size, with a bust chest range of 82cm to 98cm, and a waist range of 64cm to 80cm. Asian sizes are 1 to 2 sizes smaller than European and American sizes, so it is recommended to choose the larger size if your size falls between two sizes. Please allow 2-3cm differences due to manual measurement.
Please check the size chart carefully before purchasing, and contact our customer service if you are unsure of the size. Additionally, please note that the color of the actual item may vary slightly from the images due to different computer displays.
Size | Bust | Chest adjustable range | The waist | Adjustable waist |
---|---|---|---|---|
S | 82cm(2 feet4) | Smaller to77 cm,Upgrade to84 cm | 64 cm(1 feet9) | Smaller to60 cm,Upgrade to67cm |
M | 86cm(2 feet5) | Smaller to82 cm,Upgrade to89 cm | 68 cm(2 feet) | Smaller to64 cm,Upgrade to72 cm |
L | 90cm(2 feet6) | Smaller to86 cm,Upgrade to95 cm | 72 cm(2 feet1) | Smaller to68 cm,Upgrade to76 cm |
XL | 94cm(2 feet7) | Smaller to80 cm,Upgrade to98 cm | 76 cm(2 feet2) | Smaller to72 cm,Upgrade to80 cm cm |
XXL | 98cm(2 feet8) | Smaller to94 cm,Upgrade to102 cm | 80 cm(2 feet3) | Smaller to76 cm,Upgrade to84 |
Products usually ship within 1-2 business days. Allow up to 3 business days during sales or promotions for dispatch. Delivery duration varies by shipping method and location. Estimate at checkout.