New Plus Size Lace Bra Set Push Up Bras and Panty Set Underwire Lingerie

Regular Price
$57.21
Sale Price
$57.21
Regular Price
Sold Out
Unit Price
per 
This size chart is for reference only. Please see the manufacturer's size chart below if available, for more information.
Measurement: INCHES
HIP WAIST LENGTH
S 28.3 24.4 31.5
M 29.9 26 27.6
L 31.5 27.6 34.6

 

Women's bra conversion chart 

US EU UK AU / NZ
AA AA AA AA
A A A A
B B B B
C C C C
D D D D
DD E DD DD
DDD/E F E E
F G F F
G H G G
H I H H
I J I I
Women band conversion chart
US EU UK AU / NZ
28 60 28 6
30 65 30 8
32 70 32 10
34 75 34 12
36 80 36 14
38 85 38 16
40 90 40 18
42 95 42 20
44 100 44 22
46 105 46 24
48 110 48 26
50 115 50 28
52 120 52 30
54 125 54 32
56 130 56 34

Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.

Color: Black

Cup Size: 70A

Product Description

Sexy, modern and confident, these push up bras and panties are sure to turn heads. Push up design gives the look of fullness, while the lace finish looks refined and luxurious. Made with high-quality nylon and spandex with underwire support, this set feels incredibly comfortable and durable. Wear them with confidence, knowing that these are the perfect choice for a fabulous night out or a night in with your lover.

Size Upper Chest Under-bust Waist Hip
70A 29.53-31.50 25.59-27.56 23.62-27.56 29.53-33.46
70B 30.31-32.28 25.59-27.56 23.62-27.56 29.53-33.46
70C 31.50-33.46 25.59-27.56 23.62-27.56 29.53-33.46
70D 32.28-34.25 25.59-27.56 23.62-27.56 29.53-33.46
70E 33.07-35.04 25.59-27.56 23.62-27.56 29.53-33.46
75A 31.50-33.46 27.56-29.53 25.59-29.53 31.50-35.43
75B 32.28-34.25 27.56-29.53 25.59-29.53 31.50-35.43
75C 33.46-35.43 27.56-29.53 25.59-29.53 31.50-35.43
75D 34.25-36.22 27.56-29.53 25.59-29.53 31.50-35.43
75E 35.04-37.01 27.56-29.53 25.59-29.53 31.50-35.43
80A 33.46-35.43 29.53-31.50 27.56-31.50 33.46-37.40
80B 34.25-36.22 29.53-31.50 27.56-31.50 33.46-37.40
80C 35.43-37.40 29.53-31.50 27.56-31.50 33.46-37.40
80D 36.22-38.19 29.53-31.50 27.56-31.50 33.46-37.40
80E 37.01-38.98 29.53-31.50 27.56-31.50 33.46-37.40
85B 36.22-38.19 31.50-33.46 29.53-33.46 35.43-39.37
85C 37.40-39.37 31.50-33.46 29.53-33.46 35.43-39.37
85D 38.19-40.16 31.50-33.46 29.53-33.46 35.43-39.37
85E 38.98-40.94 31.50-33.46 29.53-33.46 35.43-39.37
90C 39.37-41.34 35.43-37.40 31.50-35.43 37.40-41.34
90d 40.16-42.13 35.43-37.40 31.50-35.43 37.40-41.34

The Best Is Only A Cart Away!

Discover the Finest Selection of High-Quality Goods from the World's Most Talented Designers.

Subscribe to our newsletter

Signup for our newsletter to stay up to date on sales and events.

*By completing this form you're signing up to receive our emails and can unsubscribe at any time