Summer Baby Birthday Dress
Regular price$51.77
/
Size chart
This size chart is for reference only. Please see the manufacturer's size chart below if available, for more information.
Size | Age | Length ( CM) | Chest ( CM) | Waist ( CM) |
60 | 0-3 Months | 40 | 50 | 48 |
70 | 3-6 Months | 45 | 52 | 50 |
80 | 6-9 Months | 50 | 54 | 52 |
90 | 9-12 Months | 55 | 56 | 54 |
100 | 12-24 Months | 62 | 60 | 56 |
110 | 2-3 Years Old | 67 | 64 | 60 |
120 | 3-4 Years Old | 72 | 68 | 64 |
130 | 5-6 years Old | 77 | 72 | 68 |
140 | 6-7 Years Old | 82 | 76 | 72 |
150 | 7-8 Years Old | 87 | 80 | 76 |
160 | 8-10 Years Old | 92 | 84 | 80 |
170 | 11-12 Years Old | 97 | 88 | 84 |
![](http://bennysbeautyworld.ca/cdn/shop/files/Trust_badge_592c2142-9a72-47ea-8b0b-e1f212d2189c.png?v=1729310858&width=1024)
This 2021 summer baby dress is inspired by a century-old bridal gown. It features a full-moon pattern and is perfect for a baby princess. The dress is machine washable for easy care.
Products usually ship within 1-2 business days. Allow up to 3 business days during sales or promotions for dispatch. Delivery duration varies by shipping method and location. Estimate at checkout.