Unisex Shoes Size Chart

Men's Shoes Size Chart

US/Canada  Europe Mexican UK Inches" CM
3 34.5 2 2.5 00 00
3.5 35 2.5 3 00 00
4 35.5 3 3.5 00 00
4.5 36 3.5 4 00 00
5 37 4 4.5 00 00
5.5 37.5 4.5 5 00 00
6 38 5 5.5 9.25 23.5
6.5 38.5 5.5 6 9.5 24.1
7 39 6 6.5 9.625 24.4
7.5 40 6.5 7 9.75 24.8
8 41 7 7.5 9.9375 25.4
8.5 42 7.5 8 10.125 26
9 43 8 8.5 10.25 26
9.5 43.5 8.5 9 10.4375 26.7
10 44 9 9.5 10.5625 27
10.5 44.5 9.5 10 10.75 27.3
11 45 10 10.5 10.9375 27.9
12 46 11 11.5 11.25 28.6
13 47 12.5 12.5 11.5625 29.4
14 48.5 13.5 13.5 11.875 30.2
15 00 00 00
12.1875
31
16 00 00 00
12.5
31.8

 

  Women's Shoes Size Chart

 

US/Canada Europe UK  Length (CM) Length (inches)
5 35.5 2.5 22 8 5/8
5.5 36 3 22.5 8 7/8
6 36.5 3.5 23 9
6.5 37.5 4 23.5 9 1/8
7 38 4.5 24 9 3/8
7.5 38.5 5 24.5 9 1/2
8 39 5.5 25 9 5/8
8.5 40 6 25.5 9 7/8
9 40.5 6.5 26 10
9.5 41 7 26.5 10 1/8
10 42 7.5 27 10 3/8
11 43 8.5 28 10 5/8
12 44.5 9.5 29 11 3/8
13 45 10.5 30 11 5/8